| ID | Tag | Valeur |
|---|---|---|
| 367685129 | camera:direction | 95 |
| camera:mount | mast | |
| ele | 5 | |
| image | https://i.imgur.com/MAJJGqa.png | |
| lat | 48.7063627 | |
| lon | 8.987412500000001 | |
| man_made | surveillance | |
| surveillance | outdoor | |
| surveillance:type | camera | |
| surveillance:zone | street | |
| uid | 3217879 | |
| userid | openblogger | |
| version | 5 | |
| 1981546650 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7463716 | |
| lon | 13.3861141 | |
| man_made | surveillance | |
| name | U Jána, kruhová | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 2 | |
| 1981556109 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.744807800000004 | |
| lon | 13.375915200000001 | |
| man_made | surveillance | |
| name | U Branky, kruhová | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 2 | |
| 1981557096 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.746173600000006 | |
| lon | 13.3802094 | |
| man_made | surveillance | |
| name | Špekpark, kruhová | |
| surveillance | public | |
| surveillance:type | public | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 2 | |
| 1981562420 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7441146 | |
| lon | 13.385889200000001 | |
| man_made | surveillance | |
| name | U Tesca, kruhová | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 2 | |
| 1981570169 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7429264 | |
| lon | 13.3862699 | |
| man_made | surveillance | |
| name | U Nádraží, kruhová | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 2 | |
| 1981571660 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7398694 | |
| lon | 13.3709918 | |
| man_made | surveillance | |
| name | Klatovská, kruhová | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 2 | |
| 2053034343 | camera:direction | 200;-50 |
| camera:mount | mast | |
| camera:type | fixed | |
| height | 10 | |
| lat | 47.580388600000006 | |
| lon | 10.570452000000001 | |
| man_made | surveillance | |
| surveillance | outdoor | |
| surveillance:type | camera | |
| surveillance:zone | park | |
| uid | 12956262 | |
| userid | Smnon | |
| version | 2 | |
| 2165057396 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7422642 | |
| lon | 13.3873963 | |
| man_made | surveillance | |
| name | Koterovská-Železniční | |
| operator | Město Plzeň | |
| operator:wikidata | Q43453 | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 10317199 | |
| userid | adam 12 | |
| version | 3 | |
| 2165057397 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.740388800000005 | |
| lon | 13.379643000000002 | |
| man_made | surveillance | |
| name | Doudlevecká-U Trati | |
| operator | Město Plzeň | |
| operator:wikidata | Q43453 | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 10317199 | |
| userid | adam 12 | |
| version | 4 | |
| 2165057398 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7486502 | |
| lon | 13.4020641 | |
| man_made | surveillance | |
| name | Rokycanská-Jateční | |
| operator | Město Plzeň | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 2 | |
| 2165057399 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.741892 | |
| lon | 13.386180000000001 | |
| man_made | surveillance | |
| name | Mikulášská-U Trati | |
| operator | Město Plzeň | |
| operator:wikidata | Q43453 | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 10317199 | |
| userid | adam 12 | |
| version | 4 | |
| 2165057400 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7479145 | |
| lon | 13.413632400000001 | |
| man_made | surveillance | |
| name | Rokycanská-Masarykova | |
| operator | Město Plzeň | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 2 | |
| 2165093598 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7373106 | |
| lon | 13.379535500000001 | |
| man_made | surveillance | |
| name | Doudlevecká - Cukrovarská | |
| operator | Město Plzeň | |
| operator:wikidata | Q43453 | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 10317199 | |
| userid | adam 12 | |
| version | 5 | |
| 2166657400 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7332144 | |
| lon | 13.3921051 | |
| man_made | surveillance | |
| name | Slovanská - Liliová | |
| operator | Město Plzeň | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 3 | |
| 2166667045 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7354588 | |
| lon | 13.405423500000001 | |
| man_made | surveillance | |
| name | OK Částkova - Lobezská | |
| operator | Město Plzeň | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 2 | |
| 2166667046 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7332193 | |
| lon | 13.3999018 | |
| man_made | surveillance | |
| name | OK nám. gen. Píky | |
| operator | Město Plzeň | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 2061236 | |
| userid | Thartek | |
| version | 3 | |
| 2166673537 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7366575 | |
| lon | 13.3960398 | |
| man_made | surveillance | |
| name | Koterovská - Habrmannova | |
| operator | Město Plzeň | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 3 | |
| 2166673538 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.7396954 | |
| lon | 13.391883100000001 | |
| man_made | surveillance | |
| mapillary | 220926516103224 | |
| name | Koterovská - Sladkovského | |
| operator | Město Plzeň | |
| operator:wikidata | Q43453 | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| survey:date | 2018-02-15 | |
| uid | 10317199 | |
| userid | adam 12 | |
| version | 5 | |
| 2166682851 | camera:mount | mast |
| camera:type | dome | |
| lat | 49.730873200000005 | |
| lon | 13.4213505 | |
| man_made | surveillance | |
| name | Sušická - K Jezu (Božkov) | |
| operator | Město Plzeň | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 14238262 | |
| userid | CBradioCZ | |
| version | 2 | |
| 2859662552 | camera:mount | mast |
| camera:type | fixed | |
| lat | 38.991942200000004 | |
| lon | -1.8449353000000002 | |
| man_made | surveillance | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 10018104 | |
| userid | Joaquin1989 | |
| version | 2 | |
| 2953866831 | camera:mount | mast |
| lat | 22.4070368 | |
| lon | -79.96639520000001 | |
| man_made | surveillance | |
| surveillance:type | camera | |
| surveillance:zone | area | |
| uid | 17237320 | |
| userid | Acimut | |
| version | 9 | |
| 3365824974 | camera:direction | 0 |
| camera:mount | mast | |
| camera:type | fixed | |
| lat | 44.028353 | |
| lon | -0.326611 | |
| man_made | surveillance | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | parking | |
| timestamp | 2025-10-27T19:39:03Z | |
| userid | Jean Moulin | |
| version | 2 | |
| 3857183776 | camera:direction | 35 |
| camera:mount | mast | |
| camera:type | dome | |
| lat | 46.2300708 | |
| lon | 6.1259975 | |
| man_made | surveillance | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | town | |
| uid | 617875 | |
| userid | MFlamm | |
| version | 7 | |
| 4002283427 | camera:mount | mast |
| camera:type | dome | |
| lat | 54.582730700000006 | |
| lon | 11.9267628 | |
| man_made | surveillance | |
| operator | Rigspolitiet | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 49560 | |
| userid | sfromis | |
| version | 3 | |
| 4345511473 | camera:mount | mast |
| camera:type | dome | |
| lat | 51.4778607 | |
| lon | 11.9864628 | |
| man_made | surveillance | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | public_transport_platform | |
| uid | 3619264 | |
| userid | Bahntech | |
| version | 3 | |
| 4626115997 | camera:direction | 90 |
| camera:mount | mast | |
| camera:type | fixed | |
| lat | 52.139124100000004 | |
| lon | 11.6378041 | |
| man_made | surveillance | |
| source | OSM-Hinweis | |
| surveillance | outdoor | |
| surveillance:type | camera | |
| surveillance:zone | tunnel | |
| uid | 13565 | |
| userid | hadhuey | |
| version | 2 | |
| 4629873568 | camera:direction | 290 |
| camera:mount | mast | |
| camera:type | fixed | |
| lat | 52.1345886 | |
| lon | 11.6314636 | |
| man_made | surveillance | |
| surveillance | outdoor | |
| surveillance:type | camera | |
| surveillance:zone | entrance | |
| uid | 4659655 | |
| userid | spaceman02 | |
| version | 2 | |
| 4663041570 | camera:mount | mast |
| camera:type | panning | |
| lat | 34.0868976 | |
| lon | 48.585292200000005 | |
| man_made | surveillance | |
| surveillance | camera | |
| surveillance:type | camera | |
| surveillance:zone | public | |
| uid | 5095994 | |
| userid | Reza_koulivand | |
| version | 3 | |
| 4686187950 | camera:direction | 65 |
| camera:mount | mast | |
| camera:type | fixed | |
| height | 12 | |
| lat | 47.622238100000004 | |
| lon | -122.50940100000001 | |
| man_made | surveillance | |
| surveillance | outdoor | |
| surveillance:type | camera | |
| uid | 18290369 | |
| userid | tobych | |
| version | 2 |
Types de surveillance représentés
Couleur des icônes
Dessin des faisceaux
Note importante : les informations reproduites ici ne sont qu'une représentation symbolique et ne reflètent peut-être pas la réalité. L'ensemble des informations est issue de la base OpenStreetMap ; ces informations ne sont pas exhaustives (malheureusement, loin de là. La CNIL indique qu'il y a plus de 800 000 caméras sur le territoire français ; au 1er octobre 2012, on ne dénombre qu'un peu moins de 15 000 caméras dans OpenStreetMap pour l'ensemble du globe).
Credits & Licenses
- Code source
- osmcamera-rs [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Code base
- osmcamera by khris78 [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Plugins Javascript
- Leaflet [BSD-2-Clause]
- Carte et données des noeuds de surveillance
- OpenStreetMap contributors [ODbL / CC BY-SA]
- Services Web
- OpenStreetMap Nominatim [ODbL]