| ID | Tag | Valeur |
|---|---|---|
| 12344825588 | camera:mount | pole |
| camera:type | fixed | |
| direction | 70 | |
| electricity | grid | |
| lat | 42.5306394 | |
| lon | -83.7696647 | |
| man_made | surveillance | |
| manufacturer | Insight | |
| operator | Livingston County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12351523645 | camera:mount | pole |
| camera:type | fixed | |
| direction | 200 | |
| electricity | grid | |
| lat | 42.6182443 | |
| lon | -83.9900064 | |
| man_made | surveillance | |
| manufacturer | Insight | |
| operator | Livingston County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12491491225 | camera:mount | pole |
| camera:type | fixed | |
| direction | 90 | |
| electricity | grid | |
| lat | 42.1721615 | |
| lon | -83.1564062 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Grosse Ile Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12491491226 | camera:mount | pole |
| camera:type | fixed | |
| direction | 320 | |
| electricity | grid | |
| lat | 42.1721637 | |
| lon | -83.1564183 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Grosse Ile Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12491491227 | camera:mount | pole |
| camera:type | fixed | |
| direction | 80 | |
| electricity | grid | |
| lat | 42.1272179 | |
| lon | -83.1719368 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Grosse Ile Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12491491228 | camera:mount | pole |
| camera:type | fixed | |
| direction | 300 | |
| electricity | grid | |
| lat | 42.1272191 | |
| lon | -83.1719475 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Grosse Ile Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12760072471 | camera:mount | street_lamp |
| camera:type | fixed | |
| direction | 150 | |
| electricity | grid | |
| lat | 42.4774915 | |
| lon | -83.1463514 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Royal Oak Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12760072472 | camera:mount | street_lamp |
| camera:type | fixed | |
| direction | 340 | |
| electricity | grid | |
| lat | 42.475883 | |
| lon | -83.1436167 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Royal Oak Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12760249822 | camera:mount | wall |
| camera:type | fixed | |
| direction | 330 | |
| electricity | grid | |
| lat | 42.4994708 | |
| lon | -83.2829842 | |
| man_made | surveillance | |
| manufacturer | Axis Communications | |
| note | likely feeds Meijer's Genetec security software including ALPR functions | |
| operator | Meijer | |
| operator:wikidata | Q1917753 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12785065502 | camera:mount | pole |
| camera:type | fixed | |
| direction | 80 | |
| electricity | grid | |
| lat | 42.6507499 | |
| lon | -84.1418267 | |
| man_made | surveillance | |
| manufacturer | Insight | |
| operator | Livingston County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12785085043 | camera:mount | pole |
| camera:type | fixed | |
| direction | 170 | |
| electricity | grid | |
| lat | 42.5818305 | |
| lon | -83.8744033 | |
| man_made | surveillance | |
| manufacturer | Insight | |
| operator | Livingston County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12791890633 | camera:mount | post |
| camera:type | fixed | |
| direction | 180 | |
| electricity | grid | |
| lat | 42.3274565 | |
| lon | -83.0520656 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12791890634 | camera:mount | street_lamp |
| camera:type | fixed | |
| direction | 105 | |
| electricity | grid | |
| lat | 42.3362611 | |
| lon | -83.0588667 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12791890637 | camera:mount | traffic_signal |
| camera:type | fixed | |
| direction | 150 | |
| electricity | grid | |
| lat | 42.3413819 | |
| lon | -83.0677152 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12791890638 | camera:mount | traffic_signal |
| camera:type | fixed | |
| direction | 300 | |
| electricity | grid | |
| lat | 42.3288036 | |
| lon | -83.057338 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12791931619 | camera:mount | traffic_signal |
| camera:type | fixed | |
| direction | 130 | |
| electricity | grid | |
| lat | 42.3278206 | |
| lon | -83.048634 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12791931620 | camera:mount | traffic_signal |
| camera:type | fixed | |
| direction | 50 | |
| electricity | grid | |
| lat | 42.3279656 | |
| lon | -83.0484392 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12791931621 | camera:mount | traffic_signal |
| camera:type | fixed | |
| direction | 320 | |
| electricity | grid | |
| lat | 42.3281078 | |
| lon | -83.0485681 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12798939920 | camera:type | fixed |
| description | International arrivals level before loading zone | |
| direction | 220 | |
| electricity | grid | |
| lat | 42.2090828 | |
| lon | -83.3549107 | |
| man_made | surveillance | |
| operator | Wayne County Airport Authority | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12803427336 | camera:mount | pole |
| camera:type | fixed | |
| direction | 70 | |
| electricity | grid | |
| lat | 42.4044227 | |
| lon | -83.1418992 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12803427337 | camera:mount | pole |
| camera:type | fixed | |
| direction | 245 | |
| electricity | grid | |
| lat | 42.4053126 | |
| lon | -83.1417316 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12803427338 | camera:mount | pole |
| camera:type | fixed | |
| direction | 250 | |
| electricity | grid | |
| lat | 42.4053769 | |
| lon | -83.1389919 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12803427339 | camera:mount | pole |
| camera:type | fixed | |
| direction | 65 | |
| electricity | grid | |
| lat | 42.4044526 | |
| lon | -83.1400384 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Detroit Police Department | |
| operator:wikidata | Q3024788 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12805634137 | camera:type | fixed |
| direction | 210 | |
| electricity | grid | |
| lat | 42.2286224 | |
| lon | -83.3442159 | |
| man_made | surveillance | |
| operator | Wayne County Airport Authority | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12805634141 | camera:type | fixed |
| description | Departures level before loading zone | |
| direction | 220 | |
| electricity | grid | |
| lat | 42.2088893 | |
| lon | -83.355048 | |
| man_made | surveillance | |
| operator | Wayne County Airport Authority | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12810614802 | camera:mount | pole |
| camera:type | fixed | |
| direction | 170 | |
| electricity | grid | |
| lat | 42.5801655 | |
| lon | -83.8570308 | |
| man_made | surveillance | |
| manufacturer | Insight | |
| operator | Livingston County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 | |
| 12810614803 | camera:mount | pole |
| camera:type | fixed | |
| direction | 170 | |
| electricity | grid | |
| lat | 42.5439365 | |
| lon | -83.788262 | |
| man_made | surveillance | |
| manufacturer | Insight | |
| operator | Livingston County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12810614804 | camera:mount | pole |
| camera:type | fixed | |
| direction | 345 | |
| electricity | grid | |
| lat | 42.5439437 | |
| lon | -83.7882319 | |
| man_made | surveillance | |
| manufacturer | Insight | |
| operator | Livingston County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12810614805 | camera:mount | pole |
| camera:type | fixed | |
| direction | 270 | |
| electricity | grid | |
| lat | 42.5440768 | |
| lon | -83.7886295 | |
| man_made | surveillance | |
| manufacturer | Insight | |
| operator | Livingston County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12810614806 | camera:mount | pole |
| camera:type | fixed | |
| direction | 260 | |
| electricity | grid | |
| lat | 42.5159435 | |
| lon | -83.7253332 | |
| man_made | surveillance | |
| manufacturer | Insight | |
| operator | Green Oak Township Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:15:21Z | |
| userid | emersonveenstra | |
| version | 2 |
Types de surveillance représentés
Couleur des icônes
Dessin des faisceaux
Note importante : les informations reproduites ici ne sont qu'une représentation symbolique et ne reflètent peut-être pas la réalité. L'ensemble des informations est issue de la base OpenStreetMap ; ces informations ne sont pas exhaustives (malheureusement, loin de là. La CNIL indique qu'il y a plus de 800 000 caméras sur le territoire français ; au 1er octobre 2012, on ne dénombre qu'un peu moins de 15 000 caméras dans OpenStreetMap pour l'ensemble du globe).
Credits & Licenses
- Code source
- osmcamera-rs [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Code base
- osmcamera by khris78 [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Plugins Javascript
- Leaflet [BSD-2-Clause]
- Carte et données des noeuds de surveillance
- OpenStreetMap contributors [ODbL / CC BY-SA]
- Services Web
- OpenStreetMap Nominatim [ODbL]