| ID | Tag | Valeur |
|---|---|---|
| 6612236629 | camera:mount | pole |
| camera:type | fixed | |
| direction | 175 | |
| electricity | solar | |
| lat | 42.2043226 | |
| lon | -83.1490164 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Wyandotte Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 9407873739 | camera:mount | post |
| camera:type | fixed | |
| direction | 340 | |
| electricity | solar | |
| lat | 42.2826816 | |
| lon | -83.2315404 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Dearborn Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11053733458 | camera:mount | post |
| camera:type | fixed | |
| direction | 285 | |
| electricity | solar | |
| lat | 42.6284885 | |
| lon | -82.9364254 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-05 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 5 | |
| 11053733459 | camera:mount | post |
| camera:type | fixed | |
| direction | 245 | |
| electricity | solar | |
| lat | 42.6287313 | |
| lon | -82.936475 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-05 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 5 | |
| 11053999035 | camera:mount | post |
| camera:type | fixed | |
| direction | 165 | |
| electricity | solar | |
| lat | 42.4505958 | |
| lon | -82.9858276 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Warren Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11053999036 | camera:mount | post |
| camera:type | fixed | |
| direction | 195 | |
| electricity | solar | |
| lat | 42.4507838 | |
| lon | -83.0058369 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Warren Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11053999038 | camera:mount | post |
| camera:type | fixed | |
| direction | 165 | |
| electricity | solar | |
| lat | 42.4490728 | |
| lon | -83.0346485 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Warren Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11053999039 | camera:mount | post |
| camera:type | fixed | |
| direction | 190 | |
| electricity | solar | |
| lat | 42.4500871 | |
| lon | -83.0443601 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Warren Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11053999040 | camera:mount | post |
| camera:type | fixed | |
| direction | 160 | |
| electricity | solar | |
| lat | 42.4501064 | |
| lon | -83.0445714 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Warren Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11053999041 | camera:mount | post |
| camera:type | fixed | |
| direction | 165 | |
| electricity | solar | |
| lat | 42.4487522 | |
| lon | -83.0640589 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Warren Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11053999042 | camera:mount | post |
| camera:type | fixed | |
| description | Operated by Hazel Park under agreement with Warren | |
| direction | 160 | |
| electricity | solar | |
| lat | 42.4485761 | |
| lon | -83.0835593 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Hazel Park Police Department/Warren Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11053999043 | camera:mount | post |
| camera:type | fixed | |
| direction | 305 | |
| electricity | solar | |
| lat | 42.5312117 | |
| lon | -83.0302906 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Warren Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11091973369 | camera:mount | post |
| camera:type | fixed | |
| direction | 340 | |
| electricity | solar | |
| lat | 42.6301225 | |
| lon | -82.9357515 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-05 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11091973371 | camera:mount | post |
| camera:type | fixed | |
| direction | 340 | |
| electricity | solar | |
| lat | 42.6431215 | |
| lon | -82.9362986 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-05 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11091973372 | camera:mount | post |
| camera:type | fixed | |
| direction | 160 | |
| electricity | solar | |
| lat | 42.6423668 | |
| lon | -82.9365514 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-05 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11091973373 | camera:mount | post |
| camera:type | fixed | |
| direction | 70 | |
| electricity | solar | |
| lat | 42.6426376 | |
| lon | -82.9360733 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-05 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11091973374 | camera:mount | post |
| camera:type | fixed | |
| direction | 250 | |
| electricity | solar | |
| lat | 42.6428048 | |
| lon | -82.9377866 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-05 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11093763547 | camera:mount | post |
| camera:type | fixed | |
| direction | 190 | |
| electricity | solar | |
| lat | 42.5161239 | |
| lon | -82.9527305 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Roseville Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11093778955 | camera:mount | post |
| camera:type | fixed | |
| direction | 70 | |
| electricity | solar | |
| lat | 42.6441825 | |
| lon | -82.8756237 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-06 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11093778956 | camera:mount | post |
| camera:type | fixed | |
| direction | 160 | |
| electricity | solar | |
| lat | 42.6431975 | |
| lon | -82.8767804 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-06 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11093778957 | camera:mount | post |
| camera:type | fixed | |
| direction | 340 | |
| electricity | solar | |
| lat | 42.6449243 | |
| lon | -82.8765062 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-06 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11093778958 | camera:mount | post |
| camera:type | fixed | |
| direction | 250 | |
| electricity | solar | |
| lat | 42.6444104 | |
| lon | -82.8769467 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Macomb County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-06 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11126430391 | camera:mount | post |
| camera:type | fixed | |
| direction | 170 | |
| electricity | solar | |
| lat | 42.6351437 | |
| lon | -82.9737791 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Shelby Township Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-16 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11147122631 | camera:mount | post |
| camera:type | fixed | |
| direction | 340 | |
| electricity | solar | |
| lat | 42.3396273 | |
| lon | -83.2158324 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Michigan State Police | |
| operator:wikidata | Q6837707 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11147122632 | camera:mount | post |
| camera:type | fixed | |
| direction | 160 | |
| electricity | solar | |
| lat | 42.3753718 | |
| lon | -83.2171454 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Michigan State Police | |
| operator:wikidata | Q6837707 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-08-26 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11246075102 | camera:mount | post |
| camera:type | fixed | |
| direction | 250 | |
| electricity | solar | |
| lat | 42.641953 | |
| lon | -82.9751524 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Shelby Township Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-10-06 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11251903582 | camera:mount | post |
| camera:type | fixed | |
| direction | 250 | |
| electricity | solar | |
| lat | 42.6713571 | |
| lon | -82.9755601 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Shelby Township Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-10-09 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11263340115 | camera:mount | post |
| camera:type | fixed | |
| direction | 160 | |
| electricity | solar | |
| lat | 42.6753377 | |
| lon | -83.1939469 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Oakland County Sheriff's Office | |
| operator:wikidata | Q27963560 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-10-14 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 6 | |
| 11263369878 | camera:mount | post |
| camera:type | fixed | |
| direction | 160 | |
| electricity | solar | |
| lat | 42.6481362 | |
| lon | -83.171124 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Oakland County Sheriff's Office | |
| operator:wikidata | Q27963560 | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-10-14 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 5 | |
| 11263369916 | camera:type | fixed |
| direction | 340 | |
| electricity | solar | |
| lat | 42.6334052 | |
| lon | -83.032545 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Shelby Township Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| survey:date | 2023-10-14 | |
| timestamp | 2025-09-25T14:20:15Z | |
| userid | emersonveenstra | |
| version | 4 |
Types de surveillance représentés
Couleur des icônes
Dessin des faisceaux
Note importante : les informations reproduites ici ne sont qu'une représentation symbolique et ne reflètent peut-être pas la réalité. L'ensemble des informations est issue de la base OpenStreetMap ; ces informations ne sont pas exhaustives (malheureusement, loin de là. La CNIL indique qu'il y a plus de 800 000 caméras sur le territoire français ; au 1er octobre 2012, on ne dénombre qu'un peu moins de 15 000 caméras dans OpenStreetMap pour l'ensemble du globe).
Credits & Licenses
- Code source
- osmcamera-rs [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Code base
- osmcamera by khris78 [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Plugins Javascript
- Leaflet [BSD-2-Clause]
- Carte et données des noeuds de surveillance
- OpenStreetMap contributors [ODbL / CC BY-SA]
- Services Web
- OpenStreetMap Nominatim [ODbL]