| ID | Tag | Valeur |
|---|---|---|
| 11057812218 | camera:mount | post |
| camera:type | fixed | |
| direction | 345 | |
| electricity | solar | |
| lat | 41.5899633 | |
| lon | -83.7374187 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Lucas County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11057812219 | camera:mount | post |
| camera:type | fixed | |
| direction | 345 | |
| electricity | solar | |
| lat | 41.590024 | |
| lon | -83.7613162 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Lucas County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 4 | |
| 11057812220 | camera:mount | post |
| camera:type | fixed | |
| direction | 255 | |
| electricity | solar | |
| lat | 41.5956337 | |
| lon | -83.6934677 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Lucas County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11057812221 | camera:mount | post |
| camera:type | fixed | |
| direction | 165 | |
| electricity | solar | |
| lat | 42.1748099 | |
| lon | -84.2210486 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Napoleon Township Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11057812222 | camera:mount | post |
| camera:type | fixed | |
| direction | 335 | |
| electricity | solar | |
| lat | 42.1615226 | |
| lon | -84.2206999 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Napoleon Township Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11057812223 | camera:mount | post |
| camera:type | fixed | |
| direction | 260 | |
| electricity | solar | |
| lat | 42.1586021 | |
| lon | -84.228296 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Napoleon Township Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11064739926 | camera:mount | post |
| camera:type | fixed | |
| direction | 250 | |
| electricity | solar | |
| lat | 41.5651551 | |
| lon | -83.5987938 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Perrysburg Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11284384395 | camera:mount | post |
| camera:type | fixed | |
| direction | 335 | |
| electricity | solar | |
| lat | 41.6532387 | |
| lon | -83.6140985 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | University of Toledo Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 5 | |
| 11284384396 | camera:mount | street_lamp |
| camera:type | fixed | |
| direction | 210 | |
| electricity | solar | |
| lat | 41.654186 | |
| lon | -83.6127644 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | University of Toledo Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 5 | |
| 11291883948 | camera:mount | street_lamp |
| camera:type | fixed | |
| direction | 160 | |
| electricity | solar | |
| lat | 41.6624233 | |
| lon | -83.6102058 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | University of Toledo Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 5 | |
| 11291883949 | camera:mount | post |
| camera:type | fixed | |
| direction | 335 | |
| electricity | solar | |
| lat | 41.6619373 | |
| lon | -83.609902 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | University of Toledo Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 5 | |
| 11291883950 | camera:mount | street_lamp |
| camera:type | fixed | |
| direction | 160 | |
| electricity | solar | |
| lat | 41.6598091 | |
| lon | -83.6126193 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | University of Toledo Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 5 | |
| 11291883951 | camera:mount | post |
| camera:type | fixed | |
| direction | 70 | |
| electricity | solar | |
| lat | 41.6590753 | |
| lon | -83.6216129 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | University of Toledo Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 5 | |
| 11291883952 | camera:mount | post |
| camera:type | fixed | |
| direction | 70 | |
| electricity | solar | |
| lat | 41.6537493 | |
| lon | -83.691114 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Toledo Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11291883953 | camera:mount | post |
| camera:type | fixed | |
| direction | 345 | |
| electricity | solar | |
| lat | 41.5938288 | |
| lon | -83.7132713 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Lucas County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11291883954 | camera:mount | post |
| camera:type | fixed | |
| direction | 170 | |
| electricity | solar | |
| lat | 41.5825398 | |
| lon | -83.6997999 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Lucas County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 11291883956 | camera:mount | post |
| camera:type | fixed | |
| direction | 55 | |
| electricity | solar | |
| lat | 41.6558138 | |
| lon | -83.608317 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | University of Toledo Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 5 | |
| 12235089179 | camera:mount | post |
| camera:type | fixed | |
| direction | 80 | |
| electricity | solar | |
| lat | 41.5732076 | |
| lon | -83.7032561 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Lucas County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12235089180 | camera:mount | post |
| camera:type | fixed | |
| direction | 260 | |
| electricity | solar | |
| lat | 41.5732731 | |
| lon | -83.702774 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Lucas County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12235089181 | camera:mount | post |
| camera:type | fixed | |
| direction | 165 | |
| electricity | solar | |
| lat | 41.5820637 | |
| lon | -83.6970534 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Lucas County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12337441285 | camera:mount | post |
| camera:type | fixed | |
| direction | 175 | |
| electricity | solar | |
| lat | 41.5305071 | |
| lon | -83.7160733 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Lucas County Sheriff's Office | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12337451052 | camera:mount | pole |
| camera:type | fixed | |
| direction | 205 | |
| electricity | solar | |
| lat | 41.5464967 | |
| lon | -83.696159 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Maumee Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12421782526 | camera:mount | street_lamp |
| camera:type | fixed | |
| direction | 280 | |
| electricity | solar | |
| lat | 41.5395624 | |
| lon | -83.5771934 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Rossford Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12421803690 | camera:mount | traffic_signal |
| camera:type | fixed | |
| direction | 95 | |
| electricity | solar | |
| lat | 41.5452298 | |
| lon | -83.5915304 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Rossford Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12421808951 | camera:mount | post |
| camera:type | fixed | |
| direction | 275 | |
| electricity | solar | |
| lat | 41.5440231 | |
| lon | -83.5877135 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Rossford Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12482424177 | camera:mount | post |
| camera:type | fixed | |
| direction | 340 | |
| electricity | solar | |
| lat | 42.2724055 | |
| lon | -84.4528744 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Blackman-Leoni Township Department of Public Safety | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12482424178 | camera:mount | post |
| camera:type | fixed | |
| direction | 160 | |
| electricity | solar | |
| lat | 42.270883 | |
| lon | -84.4531085 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Blackman-Leoni Township Department of Public Safety | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12482424179 | camera:mount | post |
| camera:type | fixed | |
| direction | 70 | |
| electricity | solar | |
| lat | 42.2473602 | |
| lon | -84.4328962 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Jackson Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12482424180 | camera:mount | post |
| camera:type | fixed | |
| direction | 70 | |
| electricity | solar | |
| lat | 42.2698066 | |
| lon | -84.4250188 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Blackman-Leoni Township Department of Public Safety | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 | |
| 12482424181 | camera:mount | post |
| camera:type | fixed | |
| direction | 340 | |
| electricity | solar | |
| lat | 42.2661574 | |
| lon | -84.4232252 | |
| man_made | surveillance | |
| manufacturer | Flock Safety | |
| manufacturer:wikidata | Q108485435 | |
| operator | Jackson Police Department | |
| surveillance | public | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-25T15:55:10Z | |
| userid | emersonveenstra | |
| version | 3 |
Types de surveillance représentés
Couleur des icônes
Dessin des faisceaux
Note importante : les informations reproduites ici ne sont qu'une représentation symbolique et ne reflètent peut-être pas la réalité. L'ensemble des informations est issue de la base OpenStreetMap ; ces informations ne sont pas exhaustives (malheureusement, loin de là. La CNIL indique qu'il y a plus de 800 000 caméras sur le territoire français ; au 1er octobre 2012, on ne dénombre qu'un peu moins de 15 000 caméras dans OpenStreetMap pour l'ensemble du globe).
Credits & Licenses
- Code source
- osmcamera-rs [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Code base
- osmcamera by khris78 [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Plugins Javascript
- Leaflet [BSD-2-Clause]
- Carte et données des noeuds de surveillance
- OpenStreetMap contributors [ODbL / CC BY-SA]
- Services Web
- OpenStreetMap Nominatim [ODbL]