| ID | Tag | Valeur |
|---|---|---|
| 659799 | junction | yes |
| lat | 53.3411673 | |
| lon | -6.2507508000000005 | |
| man_made | surveillance | |
| old_ref | J10 | |
| operator | Dublin City Council | |
| ref | J8 | |
| source | Sign | |
| uid | 12410778 | |
| userid | DIrish | |
| version | 18 | |
| 866483 | lat | 45.1883828 |
| lon | 5.7127094 | |
| man_made | surveillance | |
| timestamp | 2025-09-23T20:47:40Z | |
| userid | Hervé TUC | |
| version | 18 | |
| 21292480 | lat | 48.9026263 |
| lon | 2.2747547000000004 | |
| man_made | surveillance | |
| name | Place Jean Mermoz | |
| ref | 13 | |
| source | http://www.ville-courbevoie.fr/fileadmin/cadre_de_vie/actualites/2010_1er_trim/videoprotection_courbevoie_01.pdf | |
| uid | 181135 | |
| userid | Manu1400 | |
| version | 18 | |
| 21614568 | charge:hgv | 113 NOK |
| charge:hgv:conditional | 150 NOK @ (Mo-Fr 06:30-09:00, 15:00-17:00; PH off) | |
| charge:motorcar | 40 NOK | |
| charge:motorcar:conditional | 46 NOK @ (Mo-Fr 06:30-09:00, 15:00-17:00; PH off) | |
| contact:website | https://www.fjellinjen.no | |
| highway | toll_gantry | |
| lat | 59.9314112 | |
| lon | 10.7091144 | |
| man_made | surveillance | |
| name | Sørkedalsveien | |
| operator | Fjellinjen AS | |
| operator:wikidata | Q5456489 | |
| ref:toll | 929790744 | |
| start_date | 2019 | |
| surveillance:type | ALPR | |
| timestamp | 2025-11-19T16:30:20Z | |
| toll:disabled | no | |
| userid | Petter Reinholdtsen | |
| version | 18 | |
| 62590514 | access | yes |
| addr:city | Wien | |
| addr:country | AT | |
| addr:housenumber | 12a | |
| addr:postcode | 1010 | |
| addr:street | Parkring | |
| amenity | parking | |
| capacity | 377 | |
| fee | yes | |
| lat | 48.2053698 | |
| lon | 16.3766363 | |
| man_made | surveillance | |
| name | Parkring Garage | |
| note | Bewachung=camera | |
| operator | WIPARK | |
| operator:wikidata | Q112181206 | |
| parking | underground | |
| phone | +43-676 841077 42 | |
| surveillance | indoor | |
| uid | 29717 | |
| userid | eumiro | |
| version | 18 | |
| 75649989 | addr:city | Paderborn |
| addr:country | DE | |
| addr:housenumber | 58 | |
| addr:postcode | 33102 | |
| addr:street | Bahnhofstraße | |
| amenity | fuel | |
| brand | Aral | |
| brand:wikidata | Q565734 | |
| brand:wikipedia | de:Aral | |
| camera:type | fixed | |
| compressed_air | yes | |
| fuel:diesel | yes | |
| fuel:octane_102 | yes | |
| fuel:octane_95 | yes | |
| lat | 51.712697000000006 | |
| lon | 8.7363944 | |
| man_made | surveillance | |
| name | Aral | |
| opening_hours | 24/7 | |
| operator | Aral | |
| payment:cash | yes | |
| payment:maestro | yes | |
| payment:visa | yes | |
| surveillance | outdoor | |
| surveillance:type | camera | |
| uid | 22048181 | |
| userid | Taceursi | |
| version | 18 | |
| wheelchair | yes | |
| 101130811 | camera:direction | 150 |
| camera:mount | pole | |
| camera:type | panning | |
| lat | 44.394107600000005 | |
| lon | 26.1209707 | |
| man_made | surveillance | |
| surveillance | traffic | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 128281 | |
| userid | rarad74 | |
| version | 18 | |
| 145994144 | button_operated | yes |
| crossing | traffic_signals | |
| highway | traffic_signals | |
| lat | 49.4171209 | |
| lon | 8.691979700000001 | |
| man_made | surveillance | |
| surveillance | public | |
| tactile_paving | no | |
| traffic_signals | traffic_lights | |
| traffic_signals:sound | yes | |
| traffic_signals:vibration | yes | |
| uid | 14285653 | |
| userid | Gigaszi | |
| version | 18 | |
| 176362293 | camera:mount | pole |
| camera:type | fixed | |
| check_date | 2025-04-21 | |
| lat | 43.089195000000004 | |
| lon | 25.4846338 | |
| man_made | surveillance | |
| operator | Национално тол управление | |
| surveillance | public | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 22809884 | |
| userid | Thano_ | |
| version | 18 | |
| 178660992 | camera:type | dome;panning |
| highway | traffic_signals | |
| image | https://upload.wikimedia.org/wikipedia/commons/f/f7/Surveillance_under_Surveillance_-_Greater_New_Haven_0085.jpg | |
| lat | 41.306024 | |
| lon | -72.9296367 | |
| man_made | surveillance | |
| surveillance | public | |
| surveillance:type | camera | |
| traffic_signals | signal | |
| traffic_signals:direction | both | |
| uid | 11346295 | |
| url | https://commons.wikimedia.org/wiki/File:Surveillance_under_Surveillance_-_Greater_New_Haven_0085.jpg | |
| userid | jnighan | |
| version | 18 | |
| 270233519 | button_operated | yes |
| crossing | traffic_signals | |
| highway | crossing | |
| lat | 49.4125901 | |
| lon | 8.6764202 | |
| man_made | surveillance | |
| surveillance | outdoor | |
| tactile_paving | no | |
| traffic_signals:sound | yes | |
| traffic_signals:vibration | yes | |
| uid | 202726 | |
| userid | whb | |
| version | 18 | |
| 274248108 | button_operated | yes |
| crossing | traffic_signals | |
| highway | crossing | |
| lat | 49.419474300000005 | |
| lon | 8.6764702 | |
| man_made | surveillance | |
| surveillance | yes | |
| tactile_paving | no | |
| traffic_signals:arrow | yes | |
| traffic_signals:sound | yes | |
| traffic_signals:vibration | yes | |
| uid | 9419875 | |
| userid | SebMarc1 | |
| version | 18 | |
| 331853562 | camera:mount | wall |
| camera:type | fixed | |
| check_date | 2025-04-26 | |
| lat | 48.1468713 | |
| lon | 17.1156005 | |
| man_made | surveillance | |
| source | survey | |
| surveillance | outdoor | |
| surveillance:type | camera | |
| surveillance:zone | parking | |
| uid | 1617449 | |
| userid | aceman444 | |
| version | 18 | |
| 332367888 | addr:city | Erfurt |
| addr:country | DE | |
| addr:postcode | 99084 | |
| addr:street | Hirschlachufer | |
| amenity | atm | |
| cash_in | yes | |
| check_date | 2025-06-17 | |
| indoor | yes | |
| lat | 50.974594800000006 | |
| lon | 11.0329865 | |
| man_made | surveillance | |
| opening_hours | 24/7 | |
| operator | Sparkasse Mittelthüringen | |
| surveillance | indoor | |
| uid | 352605 | |
| userid | wewondr | |
| version | 18 | |
| wheelchair | yes | |
| 338713499 | camera:mount | pole |
| camera:type | fixed | |
| description | Putnam Sheriff patched to Westchester RTC for storage and handling. 2023 County LPR Policy. 18 Month Retention Period. Report of Hostility toward audits and statutory reporting requirements. Possible Conflict with 24 Month West. RTC retention policy. | |
| direction | 360;180;90 | |
| lat | 41.4222319 | |
| lon | -73.6783424 | |
| man_made | surveillance | |
| manufacturer | Rekor | |
| operator | Carmel/Putnam County Sheriff to Westchester Putnam/RTC | |
| surveillance:type | ALPR | |
| surveillance:zone | traffic | |
| timestamp | 2025-09-28T04:51:07Z | |
| userid | Westchester Free Movement Society | |
| version | 18 | |
| website | https://putnamcountyny.gov/images/Departments/Legislature/Meetings/2023/12-December/Agendas/Protective-12-18-2023.pdf | |
| 345208722 | addr:city | Paderborn |
| addr:country | DE | |
| addr:housenumber | 1 | |
| addr:postcode | 33102 | |
| addr:street | Neuhäuser Straße | |
| amenity | restaurant | |
| cuisine | vietnamese;japanese;asian | |
| diet:vegetarian | yes | |
| indoor_seating | yes | |
| internet_access | yes | |
| internet_access:fee | no | |
| lat | 51.7206929 | |
| lon | 8.748328800000001 | |
| man_made | surveillance | |
| name | Koya Kitchen | |
| old_name | Bambus | |
| opening_hours | Mo-Su,PH 17:30-22:30; Dec 24,Jan 01 closed | |
| outdoor_seating | no | |
| surveillance | indoor | |
| toilets | yes | |
| toilets:wheelchair | no | |
| uid | 11884926 | |
| userid | knotenhotel | |
| version | 18 | |
| website | https://koyakitchen.de/ | |
| wheelchair | no | |
| 764537449 | amenity | hookah_lounge |
| contact:facebook | https://www.facebook.com/beoneshishalounge | |
| contact:phone | +49 176 31198596 | |
| image | https://commons.wikimedia.org/wiki/File:Be_One_Shisha_Lounge_Mannheim_B1.jpg | |
| last_check | 2020-04-27 | |
| lat | 49.4862393 | |
| lon | 8.4639679 | |
| man_made | surveillance | |
| min_age | 18 | |
| name | Be One Shisha Lounge | |
| old_name | Marmaris | |
| opening_hours | Mo-Th 12:00-03:00, Fr-Sa 12:00-05:00, Su 14:00-02:00 | |
| sells:alcohol | yes | |
| sells:tobacco | yes | |
| smoking | yes | |
| surveillance | indoor | |
| timestamp | 2025-10-11T08:49:30Z | |
| userid | Florentine Proba | |
| version | 18 | |
| wheelchair | limited | |
| 980008592 | charge:hgv | 113 NOK |
| charge:hgv:conditional | 150 NOK @ (Mo-Fr 06:30-09:00, 15:00-17:00; PH off) | |
| charge:motorcar | 40 NOK | |
| charge:motorcar:conditional | 46 NOK @ (Mo-Fr 06:30-09:00, 15:00-17:00; PH off) | |
| contact:website | https://www.fjellinjen.no | |
| end_date | 2032 | |
| highway | toll_gantry | |
| lat | 59.94009 | |
| lon | 10.851658 | |
| man_made | surveillance | |
| name | Rv 163 Veitvet | |
| operator | Fjellinjen AS | |
| operator:wikidata | Q5456489 | |
| ref:toll | 86574500 | |
| surveillance:type | ALPR | |
| timestamp | 2025-11-19T08:27:59Z | |
| toll:disabled | no | |
| userid | Petter Reinholdtsen | |
| version | 18 | |
| 1149143466 | brand:wikidata | Q1618877 |
| check_date:opening_hours | 2025-07-19 | |
| internet_access | wlan | |
| internet_access:access | customers | |
| internet_access:fee | no | |
| lat | 51.0509792 | |
| level | 0 | |
| lon | 13.741716100000001 | |
| man_made | surveillance | |
| name | Konsum express | |
| opening_hours | Mo,Tu,Th-Sa 09:00-19:00 | |
| operator | KONSUM DRESDEN eG | |
| shop | convenience | |
| surveillance | indoor | |
| uid | 23113288 | |
| userid | VvvladddD | |
| version | 18 | |
| website | https://www.konsum.de/ | |
| wheelchair | yes | |
| 1157211155 | addr:city | Paderborn |
| addr:country | DE | |
| addr:housenumber | 8 | |
| addr:postcode | 33098 | |
| addr:street | Mühlenstraße | |
| amenity | cafe | |
| check_date | 2025-03-06 | |
| check_date:opening_hours | 2025-03-06 | |
| cuisine | ice_cream | |
| diet:vegetarian | yes | |
| ice_cream | yes | |
| lat | 51.7205628 | |
| level | 0 | |
| lon | 8.7530263 | |
| man_made | surveillance | |
| name | Eiscafé mulino | |
| opening_hours | 09:00-20:00 | |
| organic | no | |
| outdoor_seating | yes | |
| outdoor_seating:comfort | cushion_chair | |
| phone | +4952511842111 | |
| surveillance | indoor | |
| uid | 3105632 | |
| userid | mima3000 | |
| version | 18 | |
| weather_protection | parasol | |
| wheelchair | yes | |
| 1668672214 | advertising | poster_box |
| bench | yes | |
| bin | yes | |
| bus | yes | |
| check_date:shelter | 2024-12-30 | |
| highway | bus_stop | |
| lat | 43.567986600000005 | |
| lit | yes | |
| lon | 1.4643319000000001 | |
| man_made | surveillance | |
| name | Faculté de Pharmacie | |
| name:oc | Facultat de Farmacia | |
| public_transport | platform | |
| ref | 5923 | |
| ref:FR:Tisseo | 5923 | |
| route_ref | 44;78;44relais | |
| shelter | yes | |
| short_name | Fac de Pharmacie | |
| source | https://www.tisseo.fr | |
| source:date | 2017-09-04 | |
| source:name:oc | ieo-bdtopoc | |
| tactile_paving | no | |
| uid | 14112053 | |
| userid | Chepycou | |
| version | 18 | |
| wheelchair | yes | |
| 2590189503 | charge:hgv | 113 NOK |
| charge:hgv:conditional | 150 NOK @ (Mo-Fr 06:30-09:00, 15:00-17:00; PH off) | |
| charge:motorcar | 40 NOK | |
| charge:motorcar:conditional | 46 NOK @ (Mo-Fr 06:30-09:00, 15:00-17:00; PH off) | |
| contact:website | https://www.fjellinjen.no | |
| highway | toll_gantry | |
| lat | 59.9240671 | |
| lon | 10.8439809 | |
| man_made | surveillance | |
| name | E6 Alnabru | |
| operator | Fjellinjen AS | |
| operator:wikidata | Q5456489 | |
| ref:toll | 929790716 | |
| start_date | 2019 | |
| surveillance:type | ALPR | |
| timestamp | 2025-11-18T23:14:07Z | |
| toll:disabled | no | |
| userid | Petter Reinholdtsen | |
| version | 18 | |
| 3147051559 | camera:angle | 50 |
| camera:mount | wall | |
| camera:type | dome | |
| height | 8 | |
| lat | 54.1765842 | |
| lon | 15.576206800000001 | |
| man_made | surveillance | |
| operator | Urząd Miasta Kołobrzeg | |
| source | survey | |
| surveillance | outdoor | |
| surveillance:type | guard | |
| surveillance:zone | area | |
| uid | 657596 | |
| userid | taxi301 | |
| version | 18 | |
| website | http://kolobrzeg2000.home.pl/kamerka/live2.htm | |
| 3612950416 | charge:hgv | 113 NOK |
| charge:hgv:conditional | 150 NOK @ (Mo-Fr 06:30-09:00, 15:00-17:00; PH off) | |
| charge:motorcar | 40 NOK | |
| charge:motorcar:conditional | 46 NOK @ (Mo-Fr 06:30-09:00, 15:00-17:00; PH off) | |
| contact:website | https://www.fjellinjen.no | |
| highway | toll_gantry | |
| lat | 59.9239057 | |
| lon | 10.8440864 | |
| man_made | surveillance | |
| name | E6 Alnabru | |
| operator | Fjellinjen AS | |
| operator:wikidata | Q5456489 | |
| ref:toll | 929790716 | |
| start_date | 2019 | |
| surveillance:type | ALPR | |
| timestamp | 2025-11-18T23:14:07Z | |
| toll:disabled | no | |
| userid | Petter Reinholdtsen | |
| version | 18 | |
| 4115005822 | access | customers |
| amenity | bicycle_parking | |
| bicycle_parking | stands | |
| capacity | 44 | |
| charge | 30 € | |
| covered | yes | |
| description | sous l'escalator à env. 4m de la cloture | |
| fee | yes | |
| fixme | Vérifier la position et la capacité | |
| lat | 48.7263175 | |
| level | 0 | |
| lit | yes | |
| locked | yes | |
| lon | 2.2577261 | |
| man_made | surveillance | |
| mapillary | 1398958817136597 | |
| network | Parkings Vélos Île-de-France Mobilités | |
| opening_hours | 24/7 | |
| operator | SNCF | |
| ref:IDFM | 1319 | |
| source | mobilicités | |
| start_date | 2025 | |
| surveillance:type | camera | |
| timestamp | 2025-11-30T17:55:22Z | |
| userid | Carto'Cité | |
| version | 18 | |
| website | https://www.iledefrance-mobilites.fr/titres-et-tarifs/parkings-velos | |
| 4416367094 | camera:direction | 0 - 360 |
| camera:mount | pole | |
| camera:type | dome | |
| editor | Iván Arenas | |
| height | 12 | |
| lat | 3.3754913 | |
| lon | -76.5503633 | |
| man_made | surveillance | |
| operator | Policia Nacional | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 606974 | |
| userid | Jorenasco | |
| version | 18 | |
| 4416367095 | camera:direction | 0 - 360 |
| camera:mount | pole | |
| camera:type | dome | |
| editor | Iván Arenas | |
| height | 12 | |
| lat | 3.3996364000000003 | |
| lon | -76.5183933 | |
| man_made | surveillance | |
| operator | Policia Nacional | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 606974 | |
| userid | Jorenasco | |
| version | 18 | |
| 4416367100 | camera:direction | 0 - 360 |
| camera:mount | pole | |
| camera:type | dome | |
| editor | Iván Arenas | |
| height | 12 | |
| lat | 3.5825026 | |
| lon | -76.4872397 | |
| man_made | surveillance | |
| operator | Policia Nacional | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 606974 | |
| userid | Jorenasco | |
| version | 18 | |
| 4416367119 | camera:direction | 0 - 360 |
| camera:mount | pole | |
| camera:type | dome | |
| editor | Iván Arenas | |
| height | 12 | |
| lat | 3.3718797 | |
| lon | -76.54705290000001 | |
| man_made | surveillance | |
| operator | Policia Nacional | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 606974 | |
| userid | Jorenasco | |
| version | 18 | |
| 4416374914 | camera:direction | 0 - 360 |
| camera:mount | pole | |
| camera:type | dome | |
| editor | Iván Arenas | |
| height | 12 | |
| lat | 3.4844794 | |
| lon | -76.5258901 | |
| man_made | surveillance | |
| operator | Policia Nacional | |
| surveillance:type | camera | |
| surveillance:zone | traffic | |
| uid | 606974 | |
| userid | Jorenasco | |
| version | 18 |
Types de surveillance représentés
Couleur des icônes
Dessin des faisceaux
Note importante : les informations reproduites ici ne sont qu'une représentation symbolique et ne reflètent peut-être pas la réalité. L'ensemble des informations est issue de la base OpenStreetMap ; ces informations ne sont pas exhaustives (malheureusement, loin de là. La CNIL indique qu'il y a plus de 800 000 caméras sur le territoire français ; au 1er octobre 2012, on ne dénombre qu'un peu moins de 15 000 caméras dans OpenStreetMap pour l'ensemble du globe).
Credits & Licenses
- Code source
- osmcamera-rs [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Code base
- osmcamera by khris78 [CC-BY-SA / MIT / GPLv3 / WTFPL]
- Plugins Javascript
- Leaflet [BSD-2-Clause]
- Carte et données des noeuds de surveillance
- OpenStreetMap contributors [ODbL / CC BY-SA]
- Services Web
- OpenStreetMap Nominatim [ODbL]